I build robust, multi-language systems in Rust, Go, and TypeScript—from AI-powered developer tools and privacy-first agents to research frameworks and dynamic web platforms. My work spans everything from scalable CLI tools and OpenAPI generators to cutting-edge machine learning and knowledge graph ecosystems.
Top Languages: JavaScript, Rust, Go, TypeScript, Python
A template-driven CLI written in Go for transforming structured resume data into polished documents (PDF, DOCX, HTML, LaTeX, Markdown) with pluggable templates and multi-agent AI assessment. Stars: 10 · Languages: Go, TeX, HTML · Active
A Rust framework for Linear Genetic Programming research, featuring modular architecture, Q-Learning integration, automated hyperparameter optimization, and support for reinforcement learning and classification tasks. Stars: 3 · Languages: Rust, Just, Shell · Active
Modern dotfiles managed with Chezmoi and Nix, providing one-command environment bootstrap for macOS and Linux, including Neovim, Tmux, Zsh, and specialized development shells. Stars: 2 · Languages: Shell, Lua, Go Template · Active
A personal website and blog built with Astro, TypeScript, and MDX, featuring fast static site generation and interactive components for content and portfolio. Stars: 1 · Languages: TypeScript, MDX, CSS · Active
A GitHub Action written in Rust that automatically syncs code snippets in markdown files with source code, keeping documentation up-to-date during CI/CD. Stars: 1 · Languages: Rust, Shell, Just · Active
All Projects
| Project | Description | Stars | Languages |
|---|---|---|---|
| teasr | A Rust-based tool for capturing showcase screenshots and GIFs from web apps, desktop, and terminal, distributed as a single binary with no runtime dependencies. | - | Rust, HTML, Shell |
| oag | A fast OpenAPI 3.x code generator written in Rust for TypeScript, React/SWR, and FastAPI, supporting SSE streaming and zero runtime dependencies. | - | Rust, Jinja, Shell |
| sr | A Rust CLI tool for AI-powered release engineering, providing language-agnostic, zero-config defaults and full configurability from commit to release. | - | Rust, Shell, Just |
| github-insights | A GitHub Action in JavaScript and TypeScript that generates SVG visualizations of GitHub profile metrics. | - | JavaScript, TypeScript, Shell |
| incipit | A template-driven CLI written in Go for transforming structured resume data into polished documents (PDF, DOCX, HTML, LaTeX, Markdown) with pluggable templates and multi-agent AI assessment. | 10 | Go, TeX, HTML |
| dotfiles | Modern dotfiles managed with Chezmoi and Nix, providing one-command environment bootstrap for macOS and Linux, including Neovim, Tmux, Zsh, and specialized development shells. | 2 | Shell, Lua, Go Template |
| languide | A Python CLI that generates practical, scenario-based language learning PDFs with full Unicode/CJK support for travelers and language learners. | - | Python, TeX, Shell |
| embed-src | A GitHub Action written in Rust that automatically syncs code snippets in markdown files with source code, keeping documentation up-to-date during CI/CD. | 1 | Rust, Shell, Just |
| Project | Description | Stars | Languages |
|---|---|---|---|
| saige | A unified Go SDK and CLI for streaming AI agents, knowledge graphs, and RAG pipelines, forming the Super AI Graph Ecosystem. | - | Go, Go Template, Shell |
| llmem | An open ecosystem for tool-agnostic AI agent memory, implemented in Rust and Python. | - | Rust, Python, Shell |
| linear-gp | A Rust framework for Linear Genetic Programming research, featuring modular architecture, Q-Learning integration, automated hyperparameter optimization, and support for reinforcement learning and classification tasks. | 3 | Rust, Just, Shell |
| Project | Description | Stars | Languages |
|---|---|---|---|
| urmzd.com | A personal website and blog built with Astro, TypeScript, and MDX, featuring fast static site generation and interactive components for content and portfolio. | 1 | TypeScript, MDX, CSS |
| zoro | A privacy-first AI research agent with a persistent knowledge graph, enabling local inference and private idea management, built with TypeScript, Go, and Python. | - | TypeScript, Go, CSS |
| zigbee-skill | A local-first, privacy-focused smart home control system written in Go, enabling management of Zigbee devices through a REST API without cloud dependencies. | - | Go, Just, Shell |
| urmzd | A GitHub profile README repository. | - | - |
| Project | Description | Stars | Languages |
|---|---|---|---|
| exp-agi-models | A Python research project exploring extreme parameter efficiency in language models, investigating whether models can learn algorithms instead of memorizing patterns. | - | Python, Shell |
| fighter-iq | A Python project for AI-powered strategy analysis of combat sports video, identifying tactics and strategies from fight footage. | - | Python, Just |
| rlgp-thesis | A BCS thesis project focused on Reinforced Linear Genetic Programming, primarily using TeX and Shell. | - | TeX, Shell |
Last generated on 2026-03-28 using @urmzd/github-insights



