Refinitiv, an LSEG (London Stock Exchange Group) business, provides financial market data, infrastructure, and analytics to businesses and financial professionals worldwide. The Refinitiv Data Platform offers REST APIs for historical pricing, real-time data, ESG scores, news, compliance screening, and symbology.
Human URL: https://developers.lseg.com
Developer Portal: https://developers.lseg.com/en/api-catalog
- Financial Data
- Market Data
- ESG
- News
- Compliance
- Screening
- Analytics
Cloud-enabled REST API for pricing, ESG, news, quantitative analytics, symbology, and search.
Bulk extraction platform for prices, corporate actions, reference data, and historical data.
Entity search, intelligent tagging, and record matching for organizations and instruments.
Entity screening against the World-Check risk intelligence database for KYC and AML.
WebSocket API for real-time streaming pricing and news data.
| Specification | Description |
|---|---|
| Data Platform API | Pricing, ESG, news, symbology, search |
| DataScope Select API | Bulk data extraction |
| PermID Entity Search API | Entity search and tagging |
| Qual-ID API | Identity verification |
| World-Check One API | Compliance screening |
| Specification | Description |
|---|---|
| Real-Time WebSocket API | Streaming market data |
| Ruleset | Description |
|---|---|
| Refinitiv Rules | Spectral ruleset for Refinitiv API conventions |
| Capability | Description |
|---|---|
| Financial Market Data | Pricing, ESG, news, symbology via Data Platform |
| Compliance Screening | World-Check screening and PermID entity research |
Shared Definitions:
| Schema | Description |
|---|---|
| Instrument Schema | Financial instrument with identifiers and pricing |
| ESG Score Schema | ESG pillar and combined scores |
| News Article Schema | News headline and story structure |
| Screening Case Schema | World-Check screening case |
| Structure | Description |
|---|---|
| Data Platform Structure | Overview of all API endpoints and domains |
| Context | Description |
|---|---|
| Refinitiv Context | JSON-LD context for financial data semantics |
| Example | Description |
|---|---|
| Get Pricing Snapshots | Real-time pricing snapshot for multiple instruments |
| Screen Entity | World-Check entity screening request/response |
| Vocabulary | Description |
|---|---|
| Refinitiv Vocabulary | Domain vocabulary for Refinitiv APIs and financial data |
FN: Kin Lane Email: kin@apievangelist.com